Email Addresses
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
A |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Ahlfield, Liz | Except. Ed. | jane_ahlfield |
| Almore, Beth | Fine Arts | beth_almore |
| Anderson, Deb | Office Asst. | deborah_anderson |
| Ashley, Kristina | Math | kristina_ashley |
| Atkinson, Melissa | Fine Arts | melissa_atkinson |
B |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Bachman, Douglas | Activities Director | douglas_bachman |
| Badgett, Melissa | Math | melissa_badgett |
| Barakat, Jafar | Dean of Students | jafar_barakat |
| Barrow, Sarah | English | sarah_barrow |
| Beasley, Gloria | Lead Day Custodian | gloria_beasley |
| Boggs, Linda H | Soc. Studies | linda_boggs |
| Boone, Chip | Soc. Studies | charles_boone |
| Bosha, Edward | Soc. Studies | edward_bosha |
| Bowman, Nancy W | Except. Ed. | nancy_bowman |
| Bray, Bill | Soc. Studies | william_bray |
| Brooks, Thelma | Except. Ed. Aide | thelma_brooks |
| Brown, Karen E | Test Coordinator/CCC | KarenE_Brown |
| Brunyansky, Tara | Science | tara_brunyansky |
C |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Carden, Linda C | Science | linda_carden |
| Carr, Bryan | Guidance | bryan_carr |
| Castelo, Shannon | Social Studies | shannon_castelo |
| Catina, Kitty L | Asst. Principal | kathryn_catina |
| Catterton, Kim | Support Staff | kimberly_catterton |
| Childs, Dawn | Fine Arts | dawn_childs |
| Cohen, Matthew | Math | matthew_cohen |
| Coleman, Jennifer | Asst. Principal | jennifer_coleman |
| Collins, Kim | Cafeteria Manager | |
| Compton, Laura | English | laura_compton |
| Constanzer, Frank G | Fine Arts | frank_constanzer |
| Cook, Amy | Guidance | amy_cook |
| Couillard, Tim G | Science | timothy_couillard |
| Crane, Tim S | Science | timothy_crane |
| Crenshaw, Shemia | Mathematics | shemia_crenshaw |
D |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Daniels, Michelle | World Languages | michelle_daniels |
| Davenport, Cindy | Records Secretary | cynthia_davenport |
| Davidson, Linda | World Languages | linda_davidson |
| Davis, Dee | Exept. Ed. | dee_davis |
| Davis, Vicki L | ESL | victoria_davis |
| DeCarlo, Emily M | Special Ed. | emily_decarlo |
| Defrancesco, Greg L | Soc. Studies | gregory_defrancesco |
| Delboy, Lydia C | Office Manager | lydia_delboy |
| Dexter, Joel C | Soc. Studies | joel_dexter |
| Diegelmann, Penelope F | Office Assistant | penelope_diegelmann |
| Dietz, Wallace M | School Counseling | wallace_dietz |
| Dixon, Vatel V | CTE | vatel_dixon |
| Dollings, Donna J | World Lang. | donna_dollings |
| Dommisse, Greg J | Soc. Studies | gregory_dommisse |
| Downey, Eileen | Science | eileen_downey |
| Doyle, Jeff T | Social Studies / ESL | jeffrey_doyle |
| Duvall, Allison B | Fine Arts | allison_duvall |
| Dyer, Ben | Fine Arts | benjamin_dyer |
E |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Early, Randy | Except. Ed. | randy_early |
| Evans, Quincy | Except. Ed. | quincy_evans |
F |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Fennessey, Michael | Dean of Students | michael_fennessey |
| Fines, Mary Ellen | Math | maryellen_fines |
| Fisher, Ana Maria | Speach | anna_fisher |
| Fitz, Trish | Except. Ed. Aide | patricia_fitz |
| Flemming, Diane | English | diane_flemming |
| Flemming, Ed L | Soc. Studies | edward_flemming |
| Freeman, Angela | Except. Ed. | angela_freeman |
G |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Gainous, Donna D | CTE | donna_gainous |
| Gapper, Stuart B | World Lang. | stuart_gapper |
| Gardner, Erin | School Counceling | erin_gardner |
| Garner, Beverly | English | beverly_garner |
| Gault, Terry Sue | Health/PE | terry_gault |
H |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Harris, Kandy K | Attendance Asst. | kandy_harris |
| Harris, Bryan | Fine Arts | bryan_harris |
| Hartman, Scott | Math | scott_hartman |
| Hawkins, Cynthia A | Security Monitor | cynthia_hawkin |
| Hayward, Shari D | CTE | shari_hayward |
| Hemmis, Judy | Except. Ed. Admin. | judy_hemmis |
| Henderson, Rex E | Facility Coordinator | rex_henderson |
| Hersh, Johanna | Except. Ed. | johanna_hersh |
| Hester, Suzie H | World Lang. | susan_hester |
| Heuser, Linda | Science | linda_heuser |
| Heyssel, Meg | English | margaret_heyssel |
| Hilton, Lill | Office Assistant | |
| Hoffert, Sharon | Mathematics | sharon_hoffert |
I |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
J |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Jackson, Ashley | English | ashley_jackson |
| Johnson, Karen | Math | karen_johnson |
| Johnson, Stephanie | Soc. Studies | StephanieR_Johnson |
| Jones, Kathleen N | Health/PE | kathleen_jones |
| Joosse, Mark T | School Counceling | mark_joosse |
| Josephson, Sarah E | Fine Arts | sarah_josephson |
K |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Kelly, Suzanne | English | suzanne_kelly |
| Klement, Liz | School Nurse | liz_klement |
| Knott, Sarah F | CTE | sarah_knott |
| Knowles, Kay A | Soc. Studies | kay_knowles |
| Kriz, Kerry-Lynn | Soc. Studies |
L |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Landes, Dalene J | Science | dalene_landes |
| LaRocca, Chuck | Science | charles_larocca |
| Lawrence, Michele | Guidance | michele_lawrence |
| Lay, Laura D | Soc. Studies | laura_lay |
| Layton, Stephanie | World Language | stephanie_layton |
| Lenhart, John | Science | john_lenhart |
| Lester, Annette "Maria" | Science | annette_lester |
| Linegar, Cathy | Except. Ed. Aide | catheryne_linegar |
M |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Magill, Bob | Soc. Studies | robert_magill |
| Malik, Crystal | World Languages | crystal_malik |
| Malone, Rose M | CTE | rose_malone |
| Mansfield, Sarah | Specialty Center Coord/English | sarah_mansfield |
| Matlak, Maria | Except. Ed. Aide | maria_matlak |
| McCall, Gene | Science | eugene_mccall |
| McDonald, Kathleen | English | kathleen_mcdonald |
| McGowan, Karen | Clinic Asst. | karen_mcgowan |
| McLean, Jim L | Health/PE | james_mclean |
| McLean, Suzanne G | Math | suzanne_mclean |
| Meade, Peter | CTE | peter_meade |
| Meader, Harriet | English | harriet_meader |
| Mendelis, Jean Marie | Soc Studies | jean_mendelis |
| Midkiff, Sue S | Library | sue_midkiff |
| Mills, Ruth S | Bookkeeper | ruth_mills |
| Monahan, Brian | SRO | brian_monahan |
| Morris, Elizabeth | English | elizabeth_morris |
| Moss, Adam | Health/PE | adam_moss |
| Mullaney, Deborah | World Languages/ESL | deborah_mullaney |
| Muth, Fran | School Counceling | francine_muth |
N |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Nabors, Autumn | English | autumn_nabors |
| Nabors, Stuart | ESL/English | stuart_nabors |
| Neblett, Jon C | CTE | jon_neblett |
| Negaard, Chris L | Soc. Studies | christopher_negaard |
| Negron, Maria | World Lang. | |
| Nelson, Jan S | Math | janet_nelson |
O |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Oakey, Helena | Math | helena_oakey |
| O'Bryant, Julie | School Counceling | julie_obryant |
| Orama Veda, Zeda | School Psych. | |
| Oyler, Allison | English |
P |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Parks, Janel | Except. Ed. | janel_parks |
| Parrish, Nancy C | English | nancy_parrish |
| Patriquin, Melinda | English | melinda_patriquin |
| Perez, Jimmy | MCA | jimmy_perez |
| Pizarro-Oliver, Teresa | Tutor/ISD Monitor | teresa_oliver |
| Polidoro, Jennifer | English | jennifer_polidoro |
| Porter, Jill M | Math | jill_porter |
| Pritchard, Carol R | World Lang. | carol_pritchard |
| Puentes, Fikisha | Science | fikisha_puentes |
Q |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
R |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Reinke, Ann | Library | ann_reinke |
| Ricci, Michael | Mathematics | michael_ricci |
| Rickey, Melissa | Fine Arts | melissa_rickey |
| Ripley, Peggy C | Fine Arts | peggy_ripley |
| Roarty, Carrie | Health/PE | carrie_monroe |
| Roarty, Chris | Health/PE | christopher_roarty |
| Robins, Ellen M | Except. Ed. | ellen_robins |
| Robinson, Carl | Evening Custodian | carl_robinson |
| Rowe, Eileen | English | eileen_rowe |
| Ruse, Katherine | Math | katherine_ruse |
S |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Schlueter, Eric C | Science | eric_schlueter |
| Schlueter, Sandy J | Science | sandra_schlueter |
| Schmitt, Carolyn | English | carolyn_schmitt |
| Schumacher, Pete D | English | peter_schumacher |
| Sears, Jason | Dean of Students | jason_sears |
| Shaver, Scott G | Science | scott_shaver |
| Simons, Mary A | Office Asst./ Reprographics |
mary_simons |
| Smart, Brad | Math | bradley_smart |
| Smith, Kenelethia | Except. Ed Aide | |
| Smith, Louanne | ESL | louanne_smith |
| Smith, Sarah | English | sarah_smith |
| Snell, Sarah | Mathematics | |
| Soderholm, Danny | Soc. Studies | daniel_soderholm |
| Staples, Peggy | Soc. Worker | peggy_staples |
| Stegner, Jim M | Fine Arts | james_stegner |
| Stewart, Laura | English | laura_stewart |
| Stewart, Michael | English | michael_stewart |
| Stewart, Temple R | Except. Ed. | temple_thompson |
| Stocks, Patricia | World Lang. | patricia_stocks |
| Sutherland, Linda | Science | linda_sutherland |
| Swiatoviak, Ann M | Library Asst. | ann_swiatoviak |
T |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Thomas, Betsy | Except. Ed. | elizabeth_thomas |
| Thomas, Kieley | Health/ P.E. | kieley_thomas |
Titus, John B |
Principal | john_titus |
| Toledo,Tiffany | Science | tiffany_toledo |
| Townley, Mary | Except. Ed. Aide | |
| Tsironis, Anna | Except. Ed. | anna_tsironis |
| Turo, Karen | Science | karen_turo |
U |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
V |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Vandell, Brent | Health/PE | brent_vandell |
| Voelker, Amanda | Asst. Principal | amanda_voelker |
W |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Wilder, Nancy | World Lang. | nancy_wilder |
| Wilhelm, Brad A | Soc. Studies | bradford_wilhelm |
| Wille, Suzanne | Math | carlie_wille |
| Williams, Carrie | World Lang. | carrie_williams |
| Wingen, Ann | Career Dev. | ann_wingen |
| Wright, Laura L | Fine Arts | laura_wright |
| Wynne, Libba | Math | elizabeth_wynne |
X |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
Y |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |
| Yonta, Tony | Health/PE | anthony_yonta |
| Young, James | World Lang. | james_young |
Z |
back to top | |
Name |
Department |
E-Mail@ccpsnet.net |